MS Scale Baby Fuji Hanging FHS25
SKU: 170720✓ High Quality Scale (passes OIML Standard)
✓ With stainless steel hook
✓ Comes with baby bag (5pcs)
MS Scale Baby Mechanical RGZ-20A
SKU: 170721Model RGZ-20 Baby weight balance is specially made for measuring the weight of a baby. After the load platform of it was removed, it also could weight the baby below 20kg on stand position. The baby weight balance is advanced in structure and artistic in appearance, as well as it's steady and reliable. It is the necessary measuring instrument both for modern family, hospital or any infant care center.
MS Scale Physician Detecto 339
SKU: 130099| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |
MS Scale Physician W/ Hand Post & Wheels Detecto 448
SKU: 130102| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |
MS Scale Wet Diaper Detecto WPS12DT
SKU: 130104| Capacity x Increments | 12 lb x 0.1 oz (192 oz x 0.05 oz) 12 lb x 0.005 lb (192 oz x 1/8 oz) 12 lb x 1/8 oz (5,500 g x 1 g) |
||||
| Zero | Established on power up routine and maintained by auto-zero circuitry | ||||
| Display / Digits | 1.2-in / 30-mm high backlit blue LCD, (5) 1-in / 25-mm high black LCD digits |
||||
| Feet | 6 rubberized feet for traction | ||||
| Product Weight | 4.9 lb / 2.2 kg | ||||
| Shipping Weight | 7.1 lb / 3.2 kg | ||||
| Power | AC Adapter (included): 120 VAC input 9V, 100mA output – Battery (included): Ni-MH rechargeable 4.8 VDC 1800 mA |
||||
| Dimensions |
|
||||
| Tare | 100% of full scale capacity | ||||
| Keypad Buttons | ON/OFF, UNITS/Backlight, SET, TARE | ||||
| Enclosure Rating | IP67 submersible | ||||
| Operation Temperature | 40° to 105°F (5° to 40°C) | ||||
| Storage Temperature | 40° to 140°F (5° to 60°C) | ||||
| Please Note: The WPS12DT Mariner® is not commercial dishwasher safe. | |||||
| Battery Life | 80 hours of continuous use with a fully recharged battery pack | ||||
| Certification | NSF Approved | ||||
MS Scale Wheelchair Detecto 6550
SKU: 130105- 1,000 lb / 450kg capacity with optional WiFi
- Portable scale with vertical fold-up storage
- 2-way low-profile platform for easy patient access
The 6550’s MedVue® weight indicator is the clinical industry’s most advanced, featuring EMR/EHR-ready serial, USB, and optional Wi-Fi connectivity, BMI calculation, yellow “quick keys” for basic weighing, and a multiline LCD display. The scale is powered by 6 AA batteries (not included) or an optional AC adapter.
Optimum patient weighing “on-the-move”
One of the most popular medical scales in the industry, this ingeniously-designed USA-made scale offers a wide range of versatility. It can be used with wheelchairs, straight-legged chairs, or as a stand-on scale. The 6550’s 30 x 32 in / 76 x 81 cm platform (flat portion) features integral sloped ramps allowing access from either side. This lightweight digital fold-up scale is made for heavyweight tasks in patient care.
MS Scale-Active Germ Control HealthySole Detecto HSPlus
SKU: 130203| Display Type: | 3.2 in (diagonal) full color TFT display 320 x 240 resolution |
| Touch Screen: | Resistive touch panel covering the display |
| Infra-red Foot Placement: | Four IR sensors located in the base (two for toe of shoes and two for heels of shoes) |
| Shoe Opening Dimensions: | 12 in L x 4.375 in W (305 mm L x 111 mm W) |
| Minimum Shoe Size: | Women’s Size 6 |
| Maximum Shoe Size: | Men’s 13.5 |
| Platform Size (with Feet): | 17.2 in W x 21 in D x 2.4 in H (437 mm W x 533 mm D x 61 mm H) |
| System Base Height: | 8.7 in (221 mm) with Sight Shield and Feet |
| System Overall Height: | 54.3 in (1379 mm) with Column, Display and Feet |
| System Capacity: | 500 lb (225 kg) |
| Net Weight: | 40 lb (18 kg) |
| Shipping Weight: | 55 lb (25 kg) |
| Construction Materials: | 304 Stainless Steel and Mild Steel construction |
| Power Requirements: | 90 ~ 264VAC (47 ~ 63Hz) at 1.1A/115VAC (0.7 A/230VAC) |
| Operating Environment: | Operated Temperature Range: 55 to 90 °F (13 to 32 °C) Humidity: 0 to 90% non-condensing |
| UPC Code: | 809161201802 |
| Country of Origin: | USA |
| Surface Exposure Results: | 97.35% exposure to UV light |
| Replacement Parts: | Dust Shields (part no. 3300-0247-08, sold 12 per pack), UVC Lamps (part no. 3300-0248-0A, sold 2 per pack), and Ballast (part no. 6800-1077) |
| Package Shipping Dimensions: | 56 in W x 27 in D x 11 in H / 142 cm W x 69 cm D x 28 cm H |
MS Scale-Baby Detecto Mech 451
SKU: 130471Specifications:
| Capacities | 65 kg x 20 g |
| Overall Dimensions | 22 in W x 21 in D x 27 in H / 56 cm W x 53 cm D x 69 cm H |
| Tray Dimensions | 22 in W x 14.75 in D x 4.5 in H / 56 cm W x 37 cm D x 11 cm H |
| Construction | Base and Column: White baked-on, powder-painted steel Weighing Tray: White polystyrene |
| Measuring Tape | 0 – 21 in / 0 – 53 cm |
MS Scale-Physician Detecto 339
SKU: 171930Product Description
| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |
MS Scale-Physician Digital W/ Mech H Rod Detecto Solo
SKU: 130100| Capacity: | 550 lb x 0.2 lb / 250 kg x 0.1 kg |
| Platform Size: | 14 in W x 15 in D x 2.4 in H / 36 cm W x 38 cm D x 6 cm H |
| Weight Units: | Pounds or Kilograms (selectable upon initialization at start-up; changeable through Settings menu) |
| Power: | Six (6) AA size Alkaline batteries (included) OR an optional medical device 9V AC/DC wall plug-in adapter (Detecto part number PD-AC). |
| Display: | Five-digit, seven-segment, 1.0-inch (25-mm) high LCD digits |
| Operation Temperature: | 50 to 104 ºF / +10 to +40 ºC |
| Function Keys: | ON/OFF, PRINT, ENTER, UP ARROW, DOWN ARROW, BMI HEIGHT, LOCK/RELEASE, ZERO |
| Annunciators: | ZERO, LOCK, STA, HOLD, LB, KG, CM, FT/IN, HEIGHT, WEIGHT, BMI, AM, PM |
| Scale Dimensions: | 14.3 in W x 19.5 in D x 52.0 in H / 36.3 cm W x 49.5 cm D x 132.1 cm H |
| Interface: | RS-232 Serial Port, 9-Pin (DB-9), Baud Rate 9600 |
| Height Rod: | Mechanical included standard, inline |
| Height Rod Units: | Inches or Centimeters |
| Height Rod Range: | 30 in to 84.5 in / 76 cm to 214.5 cm |
| Manual Input Height: | 2 ft 0.0 in – 7 ft 10.5 in by 0.5 in / 60.0 cm – 240.0 cm by 1cm |
| Minimum Weighing: | 11 lb / 5 kg |
| Wheels: | (2) wheels for ease of movement |
| Selectable Auto Shut-Off: | Up to 9 Minutes |
| Construction: | Column and height rod – aluminum alloy white powder coated; indicator enclosure, height rod arm, platform and base – white ABS; mat – black PVC |
| Product Weight: | 17.7 lb / 7.7 kg |
| Shipping Weight: | 25 lb / 11.3 kg |
| Package Dimensions: | 30 in W x 20 in D x 11 in H / 76 cm W x 51 cm D x 28 cm H |
| UPC Code: | 809161197709 |
MS Scale-Physician Digital W/ Mech Height Rod Detecto Apex-AC
SKU: 130204| Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
| Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
| Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
| Power: | 12 AA batteries (not included) or AC adapter (included with some models) |
| Height Rod Type: | Mechanical inline height rod |
| Height Rod Measures: | 24” (2’) – 86” (7’2”) x 0.125 in / 60 cm – 218 cm x 0.1 cm |
| Overall Dimensions: | 17 in W x 19.5 in D x 53.3 in H / 43 cm W x 49.5 cm D x 135.3 cm H |
| Ports: | 2 RS232 serial ports and 1 micro USB-B port |
| Device Connectivity: | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi Ethernet models also available for wireless EMR/EHR |
| Net Weight: | 31 lb / 14 kg |
| Shipping Weight: | 40 lb / 18 kg |
| Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
| Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
| Country of Origin: | USA |
| Display Type: | Dual-row, seven-segment, clinical-blue LCD |
| Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
| Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
| Digital Filtering: | StableSENSE® Adjustable Filtering |
| Construction: | Column – aluminum white powder coated; base – steel; indicator enclosure – ABS |

MS Scale Baby Fuji Hanging FHS25
✓ High Quality Scale (passes OIML Standard)
✓ With stainless steel hook
✓ Comes with baby bag (5pcs)

MS Scale Baby Mechanical RGZ-20A
Model RGZ-20 Baby weight balance is specially made for measuring the weight of a baby. After the load platform of it was removed, it also could weight the baby below 20kg on stand position. The baby weight balance is advanced in structure and artistic in appearance, as well as it's steady and reliable. It is the necessary measuring instrument both for modern family, hospital or any infant care center.

MS Scale Bathroom Camry 9010
SKU: 170725
MS Scale Bathroom Camry BR3011
SKU: 170723
MS Scale Bathroom Camry BR9011
SKU: 170726
MS Scale Bathroom Camry DT-602
SKU: 170724
MS Scale Physician Detecto 339
| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |

MS Scale Physician W/ Hand Post & Wheels Detecto 448
| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |

MS Scale Wet Diaper Detecto WPS12DT
| Capacity x Increments | 12 lb x 0.1 oz (192 oz x 0.05 oz) 12 lb x 0.005 lb (192 oz x 1/8 oz) 12 lb x 1/8 oz (5,500 g x 1 g) |
||||
| Zero | Established on power up routine and maintained by auto-zero circuitry | ||||
| Display / Digits | 1.2-in / 30-mm high backlit blue LCD, (5) 1-in / 25-mm high black LCD digits |
||||
| Feet | 6 rubberized feet for traction | ||||
| Product Weight | 4.9 lb / 2.2 kg | ||||
| Shipping Weight | 7.1 lb / 3.2 kg | ||||
| Power | AC Adapter (included): 120 VAC input 9V, 100mA output – Battery (included): Ni-MH rechargeable 4.8 VDC 1800 mA |
||||
| Dimensions |
|
||||
| Tare | 100% of full scale capacity | ||||
| Keypad Buttons | ON/OFF, UNITS/Backlight, SET, TARE | ||||
| Enclosure Rating | IP67 submersible | ||||
| Operation Temperature | 40° to 105°F (5° to 40°C) | ||||
| Storage Temperature | 40° to 140°F (5° to 60°C) | ||||
| Please Note: The WPS12DT Mariner® is not commercial dishwasher safe. | |||||
| Battery Life | 80 hours of continuous use with a fully recharged battery pack | ||||
| Certification | NSF Approved | ||||

MS Scale Wheelchair Detecto 6550
- 1,000 lb / 450kg capacity with optional WiFi
- Portable scale with vertical fold-up storage
- 2-way low-profile platform for easy patient access
The 6550’s MedVue® weight indicator is the clinical industry’s most advanced, featuring EMR/EHR-ready serial, USB, and optional Wi-Fi connectivity, BMI calculation, yellow “quick keys” for basic weighing, and a multiline LCD display. The scale is powered by 6 AA batteries (not included) or an optional AC adapter.
Optimum patient weighing “on-the-move”
One of the most popular medical scales in the industry, this ingeniously-designed USA-made scale offers a wide range of versatility. It can be used with wheelchairs, straight-legged chairs, or as a stand-on scale. The 6550’s 30 x 32 in / 76 x 81 cm platform (flat portion) features integral sloped ramps allowing access from either side. This lightweight digital fold-up scale is made for heavyweight tasks in patient care.

MS Scale-Active Germ Control HealthySole Detecto HSPlus
| Display Type: | 3.2 in (diagonal) full color TFT display 320 x 240 resolution |
| Touch Screen: | Resistive touch panel covering the display |
| Infra-red Foot Placement: | Four IR sensors located in the base (two for toe of shoes and two for heels of shoes) |
| Shoe Opening Dimensions: | 12 in L x 4.375 in W (305 mm L x 111 mm W) |
| Minimum Shoe Size: | Women’s Size 6 |
| Maximum Shoe Size: | Men’s 13.5 |
| Platform Size (with Feet): | 17.2 in W x 21 in D x 2.4 in H (437 mm W x 533 mm D x 61 mm H) |
| System Base Height: | 8.7 in (221 mm) with Sight Shield and Feet |
| System Overall Height: | 54.3 in (1379 mm) with Column, Display and Feet |
| System Capacity: | 500 lb (225 kg) |
| Net Weight: | 40 lb (18 kg) |
| Shipping Weight: | 55 lb (25 kg) |
| Construction Materials: | 304 Stainless Steel and Mild Steel construction |
| Power Requirements: | 90 ~ 264VAC (47 ~ 63Hz) at 1.1A/115VAC (0.7 A/230VAC) |
| Operating Environment: | Operated Temperature Range: 55 to 90 °F (13 to 32 °C) Humidity: 0 to 90% non-condensing |
| UPC Code: | 809161201802 |
| Country of Origin: | USA |
| Surface Exposure Results: | 97.35% exposure to UV light |
| Replacement Parts: | Dust Shields (part no. 3300-0247-08, sold 12 per pack), UVC Lamps (part no. 3300-0248-0A, sold 2 per pack), and Ballast (part no. 6800-1077) |
| Package Shipping Dimensions: | 56 in W x 27 in D x 11 in H / 142 cm W x 69 cm D x 28 cm H |

MS Scale-Baby Detecto Mech 451
Specifications:
| Capacities | 65 kg x 20 g |
| Overall Dimensions | 22 in W x 21 in D x 27 in H / 56 cm W x 53 cm D x 69 cm H |
| Tray Dimensions | 22 in W x 14.75 in D x 4.5 in H / 56 cm W x 37 cm D x 11 cm H |
| Construction | Base and Column: White baked-on, powder-painted steel Weighing Tray: White polystyrene |
| Measuring Tape | 0 – 21 in / 0 – 53 cm |

MS Scale-Physician Detecto 339
Product Description
| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |
Out of stock

MS Scale-Physician Digital W/ Mech H Rod Detecto Solo
| Capacity: | 550 lb x 0.2 lb / 250 kg x 0.1 kg |
| Platform Size: | 14 in W x 15 in D x 2.4 in H / 36 cm W x 38 cm D x 6 cm H |
| Weight Units: | Pounds or Kilograms (selectable upon initialization at start-up; changeable through Settings menu) |
| Power: | Six (6) AA size Alkaline batteries (included) OR an optional medical device 9V AC/DC wall plug-in adapter (Detecto part number PD-AC). |
| Display: | Five-digit, seven-segment, 1.0-inch (25-mm) high LCD digits |
| Operation Temperature: | 50 to 104 ºF / +10 to +40 ºC |
| Function Keys: | ON/OFF, PRINT, ENTER, UP ARROW, DOWN ARROW, BMI HEIGHT, LOCK/RELEASE, ZERO |
| Annunciators: | ZERO, LOCK, STA, HOLD, LB, KG, CM, FT/IN, HEIGHT, WEIGHT, BMI, AM, PM |
| Scale Dimensions: | 14.3 in W x 19.5 in D x 52.0 in H / 36.3 cm W x 49.5 cm D x 132.1 cm H |
| Interface: | RS-232 Serial Port, 9-Pin (DB-9), Baud Rate 9600 |
| Height Rod: | Mechanical included standard, inline |
| Height Rod Units: | Inches or Centimeters |
| Height Rod Range: | 30 in to 84.5 in / 76 cm to 214.5 cm |
| Manual Input Height: | 2 ft 0.0 in – 7 ft 10.5 in by 0.5 in / 60.0 cm – 240.0 cm by 1cm |
| Minimum Weighing: | 11 lb / 5 kg |
| Wheels: | (2) wheels for ease of movement |
| Selectable Auto Shut-Off: | Up to 9 Minutes |
| Construction: | Column and height rod – aluminum alloy white powder coated; indicator enclosure, height rod arm, platform and base – white ABS; mat – black PVC |
| Product Weight: | 17.7 lb / 7.7 kg |
| Shipping Weight: | 25 lb / 11.3 kg |
| Package Dimensions: | 30 in W x 20 in D x 11 in H / 76 cm W x 51 cm D x 28 cm H |
| UPC Code: | 809161197709 |

MS Scale-Physician Digital W/ Mech Height Rod Detecto Apex-AC
| Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
| Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
| Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
| Power: | 12 AA batteries (not included) or AC adapter (included with some models) |
| Height Rod Type: | Mechanical inline height rod |
| Height Rod Measures: | 24” (2’) – 86” (7’2”) x 0.125 in / 60 cm – 218 cm x 0.1 cm |
| Overall Dimensions: | 17 in W x 19.5 in D x 53.3 in H / 43 cm W x 49.5 cm D x 135.3 cm H |
| Ports: | 2 RS232 serial ports and 1 micro USB-B port |
| Device Connectivity: | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi Ethernet models also available for wireless EMR/EHR |
| Net Weight: | 31 lb / 14 kg |
| Shipping Weight: | 40 lb / 18 kg |
| Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
| Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
| Country of Origin: | USA |
| Display Type: | Dual-row, seven-segment, clinical-blue LCD |
| Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
| Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
| Digital Filtering: | StableSENSE® Adjustable Filtering |
| Construction: | Column – aluminum white powder coated; base – steel; indicator enclosure – ABS |

MS Scale Baby Fuji Hanging FHS25
✓ High Quality Scale (passes OIML Standard)
✓ With stainless steel hook
✓ Comes with baby bag (5pcs)

MS Scale Baby Mechanical RGZ-20A
Model RGZ-20 Baby weight balance is specially made for measuring the weight of a baby. After the load platform of it was removed, it also could weight the baby below 20kg on stand position. The baby weight balance is advanced in structure and artistic in appearance, as well as it's steady and reliable. It is the necessary measuring instrument both for modern family, hospital or any infant care center.

MS Scale Physician Detecto 339
| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |

MS Scale Physician W/ Hand Post & Wheels Detecto 448
| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |

MS Scale Wet Diaper Detecto WPS12DT
| Capacity x Increments | 12 lb x 0.1 oz (192 oz x 0.05 oz) 12 lb x 0.005 lb (192 oz x 1/8 oz) 12 lb x 1/8 oz (5,500 g x 1 g) |
||||
| Zero | Established on power up routine and maintained by auto-zero circuitry | ||||
| Display / Digits | 1.2-in / 30-mm high backlit blue LCD, (5) 1-in / 25-mm high black LCD digits |
||||
| Feet | 6 rubberized feet for traction | ||||
| Product Weight | 4.9 lb / 2.2 kg | ||||
| Shipping Weight | 7.1 lb / 3.2 kg | ||||
| Power | AC Adapter (included): 120 VAC input 9V, 100mA output – Battery (included): Ni-MH rechargeable 4.8 VDC 1800 mA |
||||
| Dimensions |
|
||||
| Tare | 100% of full scale capacity | ||||
| Keypad Buttons | ON/OFF, UNITS/Backlight, SET, TARE | ||||
| Enclosure Rating | IP67 submersible | ||||
| Operation Temperature | 40° to 105°F (5° to 40°C) | ||||
| Storage Temperature | 40° to 140°F (5° to 60°C) | ||||
| Please Note: The WPS12DT Mariner® is not commercial dishwasher safe. | |||||
| Battery Life | 80 hours of continuous use with a fully recharged battery pack | ||||
| Certification | NSF Approved | ||||

MS Scale Wheelchair Detecto 6550
- 1,000 lb / 450kg capacity with optional WiFi
- Portable scale with vertical fold-up storage
- 2-way low-profile platform for easy patient access
The 6550’s MedVue® weight indicator is the clinical industry’s most advanced, featuring EMR/EHR-ready serial, USB, and optional Wi-Fi connectivity, BMI calculation, yellow “quick keys” for basic weighing, and a multiline LCD display. The scale is powered by 6 AA batteries (not included) or an optional AC adapter.
Optimum patient weighing “on-the-move”
One of the most popular medical scales in the industry, this ingeniously-designed USA-made scale offers a wide range of versatility. It can be used with wheelchairs, straight-legged chairs, or as a stand-on scale. The 6550’s 30 x 32 in / 76 x 81 cm platform (flat portion) features integral sloped ramps allowing access from either side. This lightweight digital fold-up scale is made for heavyweight tasks in patient care.

MS Scale-Active Germ Control HealthySole Detecto HSPlus
| Display Type: | 3.2 in (diagonal) full color TFT display 320 x 240 resolution |
| Touch Screen: | Resistive touch panel covering the display |
| Infra-red Foot Placement: | Four IR sensors located in the base (two for toe of shoes and two for heels of shoes) |
| Shoe Opening Dimensions: | 12 in L x 4.375 in W (305 mm L x 111 mm W) |
| Minimum Shoe Size: | Women’s Size 6 |
| Maximum Shoe Size: | Men’s 13.5 |
| Platform Size (with Feet): | 17.2 in W x 21 in D x 2.4 in H (437 mm W x 533 mm D x 61 mm H) |
| System Base Height: | 8.7 in (221 mm) with Sight Shield and Feet |
| System Overall Height: | 54.3 in (1379 mm) with Column, Display and Feet |
| System Capacity: | 500 lb (225 kg) |
| Net Weight: | 40 lb (18 kg) |
| Shipping Weight: | 55 lb (25 kg) |
| Construction Materials: | 304 Stainless Steel and Mild Steel construction |
| Power Requirements: | 90 ~ 264VAC (47 ~ 63Hz) at 1.1A/115VAC (0.7 A/230VAC) |
| Operating Environment: | Operated Temperature Range: 55 to 90 °F (13 to 32 °C) Humidity: 0 to 90% non-condensing |
| UPC Code: | 809161201802 |
| Country of Origin: | USA |
| Surface Exposure Results: | 97.35% exposure to UV light |
| Replacement Parts: | Dust Shields (part no. 3300-0247-08, sold 12 per pack), UVC Lamps (part no. 3300-0248-0A, sold 2 per pack), and Ballast (part no. 6800-1077) |
| Package Shipping Dimensions: | 56 in W x 27 in D x 11 in H / 142 cm W x 69 cm D x 28 cm H |

MS Scale-Baby Detecto Mech 451
Specifications:
| Capacities | 65 kg x 20 g |
| Overall Dimensions | 22 in W x 21 in D x 27 in H / 56 cm W x 53 cm D x 69 cm H |
| Tray Dimensions | 22 in W x 14.75 in D x 4.5 in H / 56 cm W x 37 cm D x 11 cm H |
| Construction | Base and Column: White baked-on, powder-painted steel Weighing Tray: White polystyrene |
| Measuring Tape | 0 – 21 in / 0 – 53 cm |

MS Scale-Physician Detecto 339
Product Description
| Capacity: | 400 lb x 4 oz , 180 kg x 100 g, 400 lb x 4 oz / 175 kg x 100 g |
| Scale Height: | 59 in / 150 cm |
| Height Rod (on select models – 2392 excluded): | 30 to 78 in / 76 to 200 cm – 1/4 in / 1/2 cm increments |
| Platform Size: | 10.5 in W x 14.5 in D / 27 cm W x 37 cm D |
Out of stock

MS Scale-Physician Digital W/ Mech H Rod Detecto Solo
| Capacity: | 550 lb x 0.2 lb / 250 kg x 0.1 kg |
| Platform Size: | 14 in W x 15 in D x 2.4 in H / 36 cm W x 38 cm D x 6 cm H |
| Weight Units: | Pounds or Kilograms (selectable upon initialization at start-up; changeable through Settings menu) |
| Power: | Six (6) AA size Alkaline batteries (included) OR an optional medical device 9V AC/DC wall plug-in adapter (Detecto part number PD-AC). |
| Display: | Five-digit, seven-segment, 1.0-inch (25-mm) high LCD digits |
| Operation Temperature: | 50 to 104 ºF / +10 to +40 ºC |
| Function Keys: | ON/OFF, PRINT, ENTER, UP ARROW, DOWN ARROW, BMI HEIGHT, LOCK/RELEASE, ZERO |
| Annunciators: | ZERO, LOCK, STA, HOLD, LB, KG, CM, FT/IN, HEIGHT, WEIGHT, BMI, AM, PM |
| Scale Dimensions: | 14.3 in W x 19.5 in D x 52.0 in H / 36.3 cm W x 49.5 cm D x 132.1 cm H |
| Interface: | RS-232 Serial Port, 9-Pin (DB-9), Baud Rate 9600 |
| Height Rod: | Mechanical included standard, inline |
| Height Rod Units: | Inches or Centimeters |
| Height Rod Range: | 30 in to 84.5 in / 76 cm to 214.5 cm |
| Manual Input Height: | 2 ft 0.0 in – 7 ft 10.5 in by 0.5 in / 60.0 cm – 240.0 cm by 1cm |
| Minimum Weighing: | 11 lb / 5 kg |
| Wheels: | (2) wheels for ease of movement |
| Selectable Auto Shut-Off: | Up to 9 Minutes |
| Construction: | Column and height rod – aluminum alloy white powder coated; indicator enclosure, height rod arm, platform and base – white ABS; mat – black PVC |
| Product Weight: | 17.7 lb / 7.7 kg |
| Shipping Weight: | 25 lb / 11.3 kg |
| Package Dimensions: | 30 in W x 20 in D x 11 in H / 76 cm W x 51 cm D x 28 cm H |
| UPC Code: | 809161197709 |

MS Scale-Physician Digital W/ Mech Height Rod Detecto Apex-AC
| Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
| Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
| Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
| Power: | 12 AA batteries (not included) or AC adapter (included with some models) |
| Height Rod Type: | Mechanical inline height rod |
| Height Rod Measures: | 24” (2’) – 86” (7’2”) x 0.125 in / 60 cm – 218 cm x 0.1 cm |
| Overall Dimensions: | 17 in W x 19.5 in D x 53.3 in H / 43 cm W x 49.5 cm D x 135.3 cm H |
| Ports: | 2 RS232 serial ports and 1 micro USB-B port |
| Device Connectivity: | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi Ethernet models also available for wireless EMR/EHR |
| Net Weight: | 31 lb / 14 kg |
| Shipping Weight: | 40 lb / 18 kg |
| Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
| Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
| Country of Origin: | USA |
| Display Type: | Dual-row, seven-segment, clinical-blue LCD |
| Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
| Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
| Digital Filtering: | StableSENSE® Adjustable Filtering |
| Construction: | Column – aluminum white powder coated; base – steel; indicator enclosure – ABS |

MS Scale Baby Fuji Hanging FHS25
✓ High Quality Scale (passes OIML Standard)
✓ With stainless steel hook
✓ Comes with baby bag (5pcs)

MS Scale Baby Mechanical RGZ-20A
Model RGZ-20 Baby weight balance is specially made for measuring the weight of a baby. After the load platform of it was removed, it also could weight the baby below 20kg on stand position. The baby weight balance is advanced in structure and artistic in appearance, as well as it's steady and reliable. It is the necessary measuring instrument both for modern family, hospital or any infant care center.

MS Scale Physician Detecto 339
