MS Unik Chromic
SKU: 110943/110944/110945/110946/11094/110948/110949/110950Chromic Catgut
Chromic Catgut has been treated to provide a considerably longer period of absorption than Plain Catgut. The rate of absorption is lowed down by chromic process. It is well beyond critical postoperative period and twice the stitch holding time of Plain Catgut. It is indicated for use in general soft issue approximation and gastrointestinal surgery.
MS Unik Plain
SKU: 110951, 110952, 110953, 110954, 110955
Item Number |
Item Description |
| 110951 | MS Unik Plain 1-0 Ndl 30mm 301P |
| 110952 | MS Unik Plain 2-0 Ndl 26mm 262P |
| 110953 | MS Unik Plain 2-0 W/o Ndl 502P |
| 110954 | MS Unik Plain 3-0 Ndl 26mm 263P |
| 110955 | MS Unik Plain 4-0 Ndl 26mm< 264P/td> |
MS Unik Silk
SKU: 110956, 110957, 110958, 110959, 110960, 110961, 110962, 110963
Item Number |
Item Description |
| 110956 | MS Unik Silk 1 Ndl 36mm – ST3601 |
| 110957 | MS Unik Silk 1-0 Ndl 30mm – ST301 |
| 110958 | MS Unik Silk 1-0 Ndl 36mm – ST361S |
| 110959 | MS Unik Silk 2-0 Ndl 26mm – ST262 |
| 110960 | MS Unik Silk 2-0 Ndl 26mm CTG SC262 |
| 110961 | MS Unik Silk 3-0 Ndl 26mm – ST263 |
| 110962 | MS Unik Silk 4-0 Ndl 26mm – ST264 |
| 110963 | MS Unik Silk 4-0 W/o Ndl 604S |

MS Unik Chromic
Chromic Catgut
Chromic Catgut has been treated to provide a considerably longer period of absorption than Plain Catgut. The rate of absorption is lowed down by chromic process. It is well beyond critical postoperative period and twice the stitch holding time of Plain Catgut. It is indicated for use in general soft issue approximation and gastrointestinal surgery.

MS Unik Plain
Item Number |
Item Description |
| 110951 | MS Unik Plain 1-0 Ndl 30mm 301P |
| 110952 | MS Unik Plain 2-0 Ndl 26mm 262P |
| 110953 | MS Unik Plain 2-0 W/o Ndl 502P |
| 110954 | MS Unik Plain 3-0 Ndl 26mm 263P |
| 110955 | MS Unik Plain 4-0 Ndl 26mm< 264P/td> |

MS Unik Silk
Item Number |
Item Description |
| 110956 | MS Unik Silk 1 Ndl 36mm – ST3601 |
| 110957 | MS Unik Silk 1-0 Ndl 30mm – ST301 |
| 110958 | MS Unik Silk 1-0 Ndl 36mm – ST361S |
| 110959 | MS Unik Silk 2-0 Ndl 26mm – ST262 |
| 110960 | MS Unik Silk 2-0 Ndl 26mm CTG SC262 |
| 110961 | MS Unik Silk 3-0 Ndl 26mm – ST263 |
| 110962 | MS Unik Silk 4-0 Ndl 26mm – ST264 |
| 110963 | MS Unik Silk 4-0 W/o Ndl 604S |

MS Unik Chromic
Chromic Catgut
Chromic Catgut has been treated to provide a considerably longer period of absorption than Plain Catgut. The rate of absorption is lowed down by chromic process. It is well beyond critical postoperative period and twice the stitch holding time of Plain Catgut. It is indicated for use in general soft issue approximation and gastrointestinal surgery.

MS Unik Plain
Item Number |
Item Description |
| 110951 | MS Unik Plain 1-0 Ndl 30mm 301P |
| 110952 | MS Unik Plain 2-0 Ndl 26mm 262P |
| 110953 | MS Unik Plain 2-0 W/o Ndl 502P |
| 110954 | MS Unik Plain 3-0 Ndl 26mm 263P |
| 110955 | MS Unik Plain 4-0 Ndl 26mm< 264P/td> |

MS Unik Silk
Item Number |
Item Description |
| 110956 | MS Unik Silk 1 Ndl 36mm – ST3601 |
| 110957 | MS Unik Silk 1-0 Ndl 30mm – ST301 |
| 110958 | MS Unik Silk 1-0 Ndl 36mm – ST361S |
| 110959 | MS Unik Silk 2-0 Ndl 26mm – ST262 |
| 110960 | MS Unik Silk 2-0 Ndl 26mm CTG SC262 |
| 110961 | MS Unik Silk 3-0 Ndl 26mm – ST263 |
| 110962 | MS Unik Silk 4-0 Ndl 26mm – ST264 |
| 110963 | MS Unik Silk 4-0 W/o Ndl 604S |

MS Unik Chromic
Chromic Catgut
Chromic Catgut has been treated to provide a considerably longer period of absorption than Plain Catgut. The rate of absorption is lowed down by chromic process. It is well beyond critical postoperative period and twice the stitch holding time of Plain Catgut. It is indicated for use in general soft issue approximation and gastrointestinal surgery.

MS Unik Plain
Item Number |
Item Description |
| 110951 | MS Unik Plain 1-0 Ndl 30mm 301P |
| 110952 | MS Unik Plain 2-0 Ndl 26mm 262P |
| 110953 | MS Unik Plain 2-0 W/o Ndl 502P |
| 110954 | MS Unik Plain 3-0 Ndl 26mm 263P |
| 110955 | MS Unik Plain 4-0 Ndl 26mm< 264P/td> |

MS Unik Silk
Item Number |
Item Description |
| 110956 | MS Unik Silk 1 Ndl 36mm – ST3601 |
| 110957 | MS Unik Silk 1-0 Ndl 30mm – ST301 |
| 110958 | MS Unik Silk 1-0 Ndl 36mm – ST361S |
| 110959 | MS Unik Silk 2-0 Ndl 26mm – ST262 |
| 110960 | MS Unik Silk 2-0 Ndl 26mm CTG SC262 |
| 110961 | MS Unik Silk 3-0 Ndl 26mm – ST263 |
| 110962 | MS Unik Silk 4-0 Ndl 26mm – ST264 |
| 110963 | MS Unik Silk 4-0 W/o Ndl 604S |


