MS Suction Mach VacMaxi CS930121
SKU: 171340| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |
MS Suction Mach VacPro CS510121
SKU: 171341- Lightweight for easy portable use
- Easy to adjust pressure regulator
- Integrated canister holder
- Smooth ABS hygienic finish, easy to clean
- Ergonomic easy to carry handle
- Detachable power cord for quickly change
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 90W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 24 LPM |
| Net Weight | 2.8 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 55 dB |

MS Suction Mach TWN
SKU: 170848
Availability:
View Product2 in stock

MS Suction Mach VacMaxi CS930121
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |
Availability:
View ProductOut of stock

MS Suction Mach VacPro CS510121
- Lightweight for easy portable use
- Easy to adjust pressure regulator
- Integrated canister holder
- Smooth ABS hygienic finish, easy to clean
- Ergonomic easy to carry handle
- Detachable power cord for quickly change
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 90W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 24 LPM |
| Net Weight | 2.8 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 55 dB |

Availability:
View Product2 in stock

MS Suction Mach VacMaxi CS930121
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |
Availability:
View ProductOut of stock

MS Suction Mach VacPro CS510121
- Lightweight for easy portable use
- Easy to adjust pressure regulator
- Integrated canister holder
- Smooth ABS hygienic finish, easy to clean
- Ergonomic easy to carry handle
- Detachable power cord for quickly change
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 90W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 24 LPM |
| Net Weight | 2.8 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 55 dB |

MS Suction Mach VacMaxi CS930121
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |

MS Suction Mach VacPro CS510121
- Lightweight for easy portable use
- Easy to adjust pressure regulator
- Integrated canister holder
- Smooth ABS hygienic finish, easy to clean
- Ergonomic easy to carry handle
- Detachable power cord for quickly change
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 90W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 24 LPM |
| Net Weight | 2.8 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 55 dB |


