MS Stool Foot Double FS569
SKU: 170835| Dimensions | 29 x 41 x 51 cm |
| Net Gross | 3.4 kg / 4 kg |
| Packing Dimensions | 50 x 42 x 46 cm |
| Load Capacity | 100 kg |
MS Stool Foot Single FS568S
SKU: 170837| Dimensions | 23 x 41 x 27 cm |
| Net Gross | 1.6 kg / 2.2 kg |
| Packing Dimensions | 45 x 27 x 19 cm (2 pcs in a pack) |
| Load Capacity | 100kg |
MS Stool Foot Single SS 34153
SKU: 170836Construction:
Made of steel pipes and stainless steel sheet.

MS Stool Foot Double FS569
| Dimensions | 29 x 41 x 51 cm |
| Net Gross | 3.4 kg / 4 kg |
| Packing Dimensions | 50 x 42 x 46 cm |
| Load Capacity | 100 kg |

MS Stool Foot Single FS568S
| Dimensions | 23 x 41 x 27 cm |
| Net Gross | 1.6 kg / 2.2 kg |
| Packing Dimensions | 45 x 27 x 19 cm (2 pcs in a pack) |
| Load Capacity | 100kg |

MS Stool Foot Single SS 34153
Construction:
Made of steel pipes and stainless steel sheet.

MS Stool Foot Double FS569
| Dimensions | 29 x 41 x 51 cm |
| Net Gross | 3.4 kg / 4 kg |
| Packing Dimensions | 50 x 42 x 46 cm |
| Load Capacity | 100 kg |

MS Stool Foot Single FS568S
| Dimensions | 23 x 41 x 27 cm |
| Net Gross | 1.6 kg / 2.2 kg |
| Packing Dimensions | 45 x 27 x 19 cm (2 pcs in a pack) |
| Load Capacity | 100kg |

MS Stool Foot Single SS 34153
Construction:
Made of steel pipes and stainless steel sheet.

MS Stool Foot Double FS569
| Dimensions | 29 x 41 x 51 cm |
| Net Gross | 3.4 kg / 4 kg |
| Packing Dimensions | 50 x 42 x 46 cm |
| Load Capacity | 100 kg |

MS Stool Foot Single FS568S
| Dimensions | 23 x 41 x 27 cm |
| Net Gross | 1.6 kg / 2.2 kg |
| Packing Dimensions | 45 x 27 x 19 cm (2 pcs in a pack) |
| Load Capacity | 100kg |

MS Stool Foot Single SS 34153
Construction:
Made of steel pipes and stainless steel sheet.


