MS Scale-Physician Digital W/ Mech H Rod Detecto Solo
SKU: 130100| Capacity: | 550 lb x 0.2 lb / 250 kg x 0.1 kg |
| Platform Size: | 14 in W x 15 in D x 2.4 in H / 36 cm W x 38 cm D x 6 cm H |
| Weight Units: | Pounds or Kilograms (selectable upon initialization at start-up; changeable through Settings menu) |
| Power: | Six (6) AA size Alkaline batteries (included) OR an optional medical device 9V AC/DC wall plug-in adapter (Detecto part number PD-AC). |
| Display: | Five-digit, seven-segment, 1.0-inch (25-mm) high LCD digits |
| Operation Temperature: | 50 to 104 ºF / +10 to +40 ºC |
| Function Keys: | ON/OFF, PRINT, ENTER, UP ARROW, DOWN ARROW, BMI HEIGHT, LOCK/RELEASE, ZERO |
| Annunciators: | ZERO, LOCK, STA, HOLD, LB, KG, CM, FT/IN, HEIGHT, WEIGHT, BMI, AM, PM |
| Scale Dimensions: | 14.3 in W x 19.5 in D x 52.0 in H / 36.3 cm W x 49.5 cm D x 132.1 cm H |
| Interface: | RS-232 Serial Port, 9-Pin (DB-9), Baud Rate 9600 |
| Height Rod: | Mechanical included standard, inline |
| Height Rod Units: | Inches or Centimeters |
| Height Rod Range: | 30 in to 84.5 in / 76 cm to 214.5 cm |
| Manual Input Height: | 2 ft 0.0 in – 7 ft 10.5 in by 0.5 in / 60.0 cm – 240.0 cm by 1cm |
| Minimum Weighing: | 11 lb / 5 kg |
| Wheels: | (2) wheels for ease of movement |
| Selectable Auto Shut-Off: | Up to 9 Minutes |
| Construction: | Column and height rod – aluminum alloy white powder coated; indicator enclosure, height rod arm, platform and base – white ABS; mat – black PVC |
| Product Weight: | 17.7 lb / 7.7 kg |
| Shipping Weight: | 25 lb / 11.3 kg |
| Package Dimensions: | 30 in W x 20 in D x 11 in H / 76 cm W x 51 cm D x 28 cm H |
| UPC Code: | 809161197709 |
MS Scale-Physician Digital W/ Mech Height Rod Detecto Apex-AC
SKU: 130204| Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
| Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
| Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
| Power: | 12 AA batteries (not included) or AC adapter (included with some models) |
| Height Rod Type: | Mechanical inline height rod |
| Height Rod Measures: | 24” (2’) – 86” (7’2”) x 0.125 in / 60 cm – 218 cm x 0.1 cm |
| Overall Dimensions: | 17 in W x 19.5 in D x 53.3 in H / 43 cm W x 49.5 cm D x 135.3 cm H |
| Ports: | 2 RS232 serial ports and 1 micro USB-B port |
| Device Connectivity: | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi Ethernet models also available for wireless EMR/EHR |
| Net Weight: | 31 lb / 14 kg |
| Shipping Weight: | 40 lb / 18 kg |
| Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
| Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
| Country of Origin: | USA |
| Display Type: | Dual-row, seven-segment, clinical-blue LCD |
| Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
| Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
| Digital Filtering: | StableSENSE® Adjustable Filtering |
| Construction: | Column – aluminum white powder coated; base – steel; indicator enclosure – ABS |

MS Scale-Physician Digital W/ Mech H Rod Detecto Solo
| Capacity: | 550 lb x 0.2 lb / 250 kg x 0.1 kg |
| Platform Size: | 14 in W x 15 in D x 2.4 in H / 36 cm W x 38 cm D x 6 cm H |
| Weight Units: | Pounds or Kilograms (selectable upon initialization at start-up; changeable through Settings menu) |
| Power: | Six (6) AA size Alkaline batteries (included) OR an optional medical device 9V AC/DC wall plug-in adapter (Detecto part number PD-AC). |
| Display: | Five-digit, seven-segment, 1.0-inch (25-mm) high LCD digits |
| Operation Temperature: | 50 to 104 ºF / +10 to +40 ºC |
| Function Keys: | ON/OFF, PRINT, ENTER, UP ARROW, DOWN ARROW, BMI HEIGHT, LOCK/RELEASE, ZERO |
| Annunciators: | ZERO, LOCK, STA, HOLD, LB, KG, CM, FT/IN, HEIGHT, WEIGHT, BMI, AM, PM |
| Scale Dimensions: | 14.3 in W x 19.5 in D x 52.0 in H / 36.3 cm W x 49.5 cm D x 132.1 cm H |
| Interface: | RS-232 Serial Port, 9-Pin (DB-9), Baud Rate 9600 |
| Height Rod: | Mechanical included standard, inline |
| Height Rod Units: | Inches or Centimeters |
| Height Rod Range: | 30 in to 84.5 in / 76 cm to 214.5 cm |
| Manual Input Height: | 2 ft 0.0 in – 7 ft 10.5 in by 0.5 in / 60.0 cm – 240.0 cm by 1cm |
| Minimum Weighing: | 11 lb / 5 kg |
| Wheels: | (2) wheels for ease of movement |
| Selectable Auto Shut-Off: | Up to 9 Minutes |
| Construction: | Column and height rod – aluminum alloy white powder coated; indicator enclosure, height rod arm, platform and base – white ABS; mat – black PVC |
| Product Weight: | 17.7 lb / 7.7 kg |
| Shipping Weight: | 25 lb / 11.3 kg |
| Package Dimensions: | 30 in W x 20 in D x 11 in H / 76 cm W x 51 cm D x 28 cm H |
| UPC Code: | 809161197709 |

MS Scale-Physician Digital W/ Mech Height Rod Detecto Apex-AC
| Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
| Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
| Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
| Power: | 12 AA batteries (not included) or AC adapter (included with some models) |
| Height Rod Type: | Mechanical inline height rod |
| Height Rod Measures: | 24” (2’) – 86” (7’2”) x 0.125 in / 60 cm – 218 cm x 0.1 cm |
| Overall Dimensions: | 17 in W x 19.5 in D x 53.3 in H / 43 cm W x 49.5 cm D x 135.3 cm H |
| Ports: | 2 RS232 serial ports and 1 micro USB-B port |
| Device Connectivity: | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi Ethernet models also available for wireless EMR/EHR |
| Net Weight: | 31 lb / 14 kg |
| Shipping Weight: | 40 lb / 18 kg |
| Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
| Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
| Country of Origin: | USA |
| Display Type: | Dual-row, seven-segment, clinical-blue LCD |
| Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
| Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
| Digital Filtering: | StableSENSE® Adjustable Filtering |
| Construction: | Column – aluminum white powder coated; base – steel; indicator enclosure – ABS |

MS Scale-Physician Digital W/ Mech H Rod Detecto Solo
| Capacity: | 550 lb x 0.2 lb / 250 kg x 0.1 kg |
| Platform Size: | 14 in W x 15 in D x 2.4 in H / 36 cm W x 38 cm D x 6 cm H |
| Weight Units: | Pounds or Kilograms (selectable upon initialization at start-up; changeable through Settings menu) |
| Power: | Six (6) AA size Alkaline batteries (included) OR an optional medical device 9V AC/DC wall plug-in adapter (Detecto part number PD-AC). |
| Display: | Five-digit, seven-segment, 1.0-inch (25-mm) high LCD digits |
| Operation Temperature: | 50 to 104 ºF / +10 to +40 ºC |
| Function Keys: | ON/OFF, PRINT, ENTER, UP ARROW, DOWN ARROW, BMI HEIGHT, LOCK/RELEASE, ZERO |
| Annunciators: | ZERO, LOCK, STA, HOLD, LB, KG, CM, FT/IN, HEIGHT, WEIGHT, BMI, AM, PM |
| Scale Dimensions: | 14.3 in W x 19.5 in D x 52.0 in H / 36.3 cm W x 49.5 cm D x 132.1 cm H |
| Interface: | RS-232 Serial Port, 9-Pin (DB-9), Baud Rate 9600 |
| Height Rod: | Mechanical included standard, inline |
| Height Rod Units: | Inches or Centimeters |
| Height Rod Range: | 30 in to 84.5 in / 76 cm to 214.5 cm |
| Manual Input Height: | 2 ft 0.0 in – 7 ft 10.5 in by 0.5 in / 60.0 cm – 240.0 cm by 1cm |
| Minimum Weighing: | 11 lb / 5 kg |
| Wheels: | (2) wheels for ease of movement |
| Selectable Auto Shut-Off: | Up to 9 Minutes |
| Construction: | Column and height rod – aluminum alloy white powder coated; indicator enclosure, height rod arm, platform and base – white ABS; mat – black PVC |
| Product Weight: | 17.7 lb / 7.7 kg |
| Shipping Weight: | 25 lb / 11.3 kg |
| Package Dimensions: | 30 in W x 20 in D x 11 in H / 76 cm W x 51 cm D x 28 cm H |
| UPC Code: | 809161197709 |

MS Scale-Physician Digital W/ Mech Height Rod Detecto Apex-AC
| Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
| Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
| Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
| Power: | 12 AA batteries (not included) or AC adapter (included with some models) |
| Height Rod Type: | Mechanical inline height rod |
| Height Rod Measures: | 24” (2’) – 86” (7’2”) x 0.125 in / 60 cm – 218 cm x 0.1 cm |
| Overall Dimensions: | 17 in W x 19.5 in D x 53.3 in H / 43 cm W x 49.5 cm D x 135.3 cm H |
| Ports: | 2 RS232 serial ports and 1 micro USB-B port |
| Device Connectivity: | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi Ethernet models also available for wireless EMR/EHR |
| Net Weight: | 31 lb / 14 kg |
| Shipping Weight: | 40 lb / 18 kg |
| Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
| Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
| Country of Origin: | USA |
| Display Type: | Dual-row, seven-segment, clinical-blue LCD |
| Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
| Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
| Digital Filtering: | StableSENSE® Adjustable Filtering |
| Construction: | Column – aluminum white powder coated; base – steel; indicator enclosure – ABS |

MS Scale-Physician Digital W/ Mech H Rod Detecto Solo
| Capacity: | 550 lb x 0.2 lb / 250 kg x 0.1 kg |
| Platform Size: | 14 in W x 15 in D x 2.4 in H / 36 cm W x 38 cm D x 6 cm H |
| Weight Units: | Pounds or Kilograms (selectable upon initialization at start-up; changeable through Settings menu) |
| Power: | Six (6) AA size Alkaline batteries (included) OR an optional medical device 9V AC/DC wall plug-in adapter (Detecto part number PD-AC). |
| Display: | Five-digit, seven-segment, 1.0-inch (25-mm) high LCD digits |
| Operation Temperature: | 50 to 104 ºF / +10 to +40 ºC |
| Function Keys: | ON/OFF, PRINT, ENTER, UP ARROW, DOWN ARROW, BMI HEIGHT, LOCK/RELEASE, ZERO |
| Annunciators: | ZERO, LOCK, STA, HOLD, LB, KG, CM, FT/IN, HEIGHT, WEIGHT, BMI, AM, PM |
| Scale Dimensions: | 14.3 in W x 19.5 in D x 52.0 in H / 36.3 cm W x 49.5 cm D x 132.1 cm H |
| Interface: | RS-232 Serial Port, 9-Pin (DB-9), Baud Rate 9600 |
| Height Rod: | Mechanical included standard, inline |
| Height Rod Units: | Inches or Centimeters |
| Height Rod Range: | 30 in to 84.5 in / 76 cm to 214.5 cm |
| Manual Input Height: | 2 ft 0.0 in – 7 ft 10.5 in by 0.5 in / 60.0 cm – 240.0 cm by 1cm |
| Minimum Weighing: | 11 lb / 5 kg |
| Wheels: | (2) wheels for ease of movement |
| Selectable Auto Shut-Off: | Up to 9 Minutes |
| Construction: | Column and height rod – aluminum alloy white powder coated; indicator enclosure, height rod arm, platform and base – white ABS; mat – black PVC |
| Product Weight: | 17.7 lb / 7.7 kg |
| Shipping Weight: | 25 lb / 11.3 kg |
| Package Dimensions: | 30 in W x 20 in D x 11 in H / 76 cm W x 51 cm D x 28 cm H |
| UPC Code: | 809161197709 |

MS Scale-Physician Digital W/ Mech Height Rod Detecto Apex-AC
| Capacity: | 600 lb x 0.2 lb / 300 kg x 0.1 kg (lb or kg selected upon initialization at start-up) |
| Platform Size: | 17 in W x 17 in D x 2.75 in H / 43.2 cm W x 43.2 cm D x 7 cm H |
| Weighing/Height Units: | Pounds/Inch (lb, in) or Kilograms/Centimeters (kg, cm) |
| Power: | 12 AA batteries (not included) or AC adapter (included with some models) |
| Height Rod Type: | Mechanical inline height rod |
| Height Rod Measures: | 24” (2’) – 86” (7’2”) x 0.125 in / 60 cm – 218 cm x 0.1 cm |
| Overall Dimensions: | 17 in W x 19.5 in D x 53.3 in H / 43 cm W x 49.5 cm D x 135.3 cm H |
| Ports: | 2 RS232 serial ports and 1 micro USB-B port |
| Device Connectivity: | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi Ethernet models also available for wireless EMR/EHR |
| Net Weight: | 31 lb / 14 kg |
| Shipping Weight: | 40 lb / 18 kg |
| Shipping Dimensions: | 58 in x 20 in x 6 in / 147 cm x 51 cm x 15 cm |
| Keypad: | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) |
| Country of Origin: | USA |
| Display Type: | Dual-row, seven-segment, clinical-blue LCD |
| Number of Characters: | Weight: 5 digit, 0.75 in (19 mm) high / Height/BMI: 4 digit, 0.4 in (10 mm) high |
| Operating Environment: | Operated Temperature Range: 14 to 104 ºF (-10 to +40 ºC) / Humidity: 0 to 90% non-condensing |
| Digital Filtering: | StableSENSE® Adjustable Filtering |
| Construction: | Column – aluminum white powder coated; base – steel; indicator enclosure – ABS |


