MS Operating Table-Universal 3008PT1
SKU: 171513| Length and width of table top | 2100mm/480mm |
| Min. & Max. height of table top | 800mm/1040mm |
| Trendelenburg / Reverse trendelenburg | ≥25° / ≥25° |
| Lateral tilting | Left≥ 18° Right≥ 18° |
| Leg rest adjustment | Down≥90° |
| Back rest adjustment | Up≥75° Down≥10° |
| Kidney bridge elevating | ≥120mm |
MS OR Light 1HD-12 Bulbs Ceiling KS12
SKU: 171515✓ Illuminance: TR-KS12 80000~120000Lx (5 Steps Adjustable) Cold Light 7412 48000Lx~72000Lx (5 Steps Adjustable) Normal Light
✓ Color Temperature: 4000 ± 500K
✓ Mains Voltage: ~220V±22V 50Hz ±1Hz
✓ Bulb Rated Voltage: 24V
✓ Bulb Rated Power: 25W
MS OR Light 1Head & Bulb Ceiling F700
SKU: 171516| Max. Light Intensity at 1m: | 50000 – 160000 (LUX) |
| Color Rendering Index (CRI): | (Ra) > 92 |
| Color Temperature (K): | 4300±500 |
| Feeding Unit / Frequency (v/hz) | 220±10%//50 |
| Bulb Power | 240v 150w |
| Temperature Rise Overhead Surgeon | < 2°C |
| Illuminated Field Diameter Min/Max at 1m: | 120-280mm |
| Illuminated Bulb Average Life Time: | > 1000hours |

MS Operating Table-Universal 3008PT1
| Length and width of table top | 2100mm/480mm |
| Min. & Max. height of table top | 800mm/1040mm |
| Trendelenburg / Reverse trendelenburg | ≥25° / ≥25° |
| Lateral tilting | Left≥ 18° Right≥ 18° |
| Leg rest adjustment | Down≥90° |
| Back rest adjustment | Up≥75° Down≥10° |
| Kidney bridge elevating | ≥120mm |

MS OR Light 1HD-12 Bulbs Ceiling KS12
✓ Illuminance: TR-KS12 80000~120000Lx (5 Steps Adjustable) Cold Light 7412 48000Lx~72000Lx (5 Steps Adjustable) Normal Light
✓ Color Temperature: 4000 ± 500K
✓ Mains Voltage: ~220V±22V 50Hz ±1Hz
✓ Bulb Rated Voltage: 24V
✓ Bulb Rated Power: 25W

MS OR Light 1Head & Bulb Ceiling F700
| Max. Light Intensity at 1m: | 50000 – 160000 (LUX) |
| Color Rendering Index (CRI): | (Ra) > 92 |
| Color Temperature (K): | 4300±500 |
| Feeding Unit / Frequency (v/hz) | 220±10%//50 |
| Bulb Power | 240v 150w |
| Temperature Rise Overhead Surgeon | < 2°C |
| Illuminated Field Diameter Min/Max at 1m: | 120-280mm |
| Illuminated Bulb Average Life Time: | > 1000hours |

MS Operating Table-Universal 3008PT1
| Length and width of table top | 2100mm/480mm |
| Min. & Max. height of table top | 800mm/1040mm |
| Trendelenburg / Reverse trendelenburg | ≥25° / ≥25° |
| Lateral tilting | Left≥ 18° Right≥ 18° |
| Leg rest adjustment | Down≥90° |
| Back rest adjustment | Up≥75° Down≥10° |
| Kidney bridge elevating | ≥120mm |

MS OR Light 1HD-12 Bulbs Ceiling KS12
✓ Illuminance: TR-KS12 80000~120000Lx (5 Steps Adjustable) Cold Light 7412 48000Lx~72000Lx (5 Steps Adjustable) Normal Light
✓ Color Temperature: 4000 ± 500K
✓ Mains Voltage: ~220V±22V 50Hz ±1Hz
✓ Bulb Rated Voltage: 24V
✓ Bulb Rated Power: 25W

MS OR Light 1Head & Bulb Ceiling F700
| Max. Light Intensity at 1m: | 50000 – 160000 (LUX) |
| Color Rendering Index (CRI): | (Ra) > 92 |
| Color Temperature (K): | 4300±500 |
| Feeding Unit / Frequency (v/hz) | 220±10%//50 |
| Bulb Power | 240v 150w |
| Temperature Rise Overhead Surgeon | < 2°C |
| Illuminated Field Diameter Min/Max at 1m: | 120-280mm |
| Illuminated Bulb Average Life Time: | > 1000hours |

MS Operating Table-Universal 3008PT1
| Length and width of table top | 2100mm/480mm |
| Min. & Max. height of table top | 800mm/1040mm |
| Trendelenburg / Reverse trendelenburg | ≥25° / ≥25° |
| Lateral tilting | Left≥ 18° Right≥ 18° |
| Leg rest adjustment | Down≥90° |
| Back rest adjustment | Up≥75° Down≥10° |
| Kidney bridge elevating | ≥120mm |

MS OR Light 1HD-12 Bulbs Ceiling KS12
✓ Illuminance: TR-KS12 80000~120000Lx (5 Steps Adjustable) Cold Light 7412 48000Lx~72000Lx (5 Steps Adjustable) Normal Light
✓ Color Temperature: 4000 ± 500K
✓ Mains Voltage: ~220V±22V 50Hz ±1Hz
✓ Bulb Rated Voltage: 24V
✓ Bulb Rated Power: 25W

MS OR Light 1Head & Bulb Ceiling F700
| Max. Light Intensity at 1m: | 50000 – 160000 (LUX) |
| Color Rendering Index (CRI): | (Ra) > 92 |
| Color Temperature (K): | 4300±500 |
| Feeding Unit / Frequency (v/hz) | 220±10%//50 |
| Bulb Power | 240v 150w |
| Temperature Rise Overhead Surgeon | < 2°C |
| Illuminated Field Diameter Min/Max at 1m: | 120-280mm |
| Illuminated Bulb Average Life Time: | > 1000hours |


