MS Mattress Domus 2:4″ Tube Without Cover
SKU: 170549Domus 2
✓ Easy to use adjustment settings
✓ Easy to clean zip cover to reduce fluid ingress
✓ Ventilated low-air-loss for patient comfort
✓ Heavy duty endurance fabric base sheet

Pump
| Dimension | 23.7 x 11.2 x 9.5 cm |
| Weight | 1.4 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 230V, 50/60Hz; 120V, 60Hz |
| Operating Cycle | 9.6 min (230V); 8 min (120V) |
Mattress
| 4″ Overlay Mattress | |
| Dimension | 196 x 80 x 10.2cm | 190 x 80 x 10.2cm |
| Alternating | 1-in-2 | 1-in-3 |
| Cell Height | 18 x 4″ cells |
| Weight | 3.8kg |
| Cell Material | PVC |
| Max. Patient Weight | 140kg |
MS Mattress Domus 3:4″ Tube Slver Ion Cover
SKU: 170550Domus 3

Pump
| Dimension | 29 x 18.5 x 12.6 cm |
| Weight | 2.2 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 220-240V, 50 Hz; 100-120V, 60 Hz |
| Operating Cycle | 9.6 mins (230V); 8 min (120V) |
Mattress
| 5″ + 3″ Overlay | 5″ Overlay | 4″ Overlay | |
| Dimension | 200 x 90 x 12.7 cm with 3″ high foam pocket | 200 x 90 x 12.7 cm | 190 x 80 x 10.2 cm |
| Alternating | 1-in-2 | 1-in-2 | 1-in-3 |
| Cell Height | 17 x 5″ cells | 17 x 5″ cells | 18 x 4″ cells |
| Weight | 5.6 kgs | 5.2 kgs | 3.1 kgs |
| Cover Material | Silver + Nylon / PU | Silver + Nylon / PU | Silver + Nylon / PU |
| Cell Material | Nylon / PU | Nylon / TPU | Nylon / TPU |
| Max. Patient Weight | 180kg | 180kg | 140kg |

MS Mattress Domus 2:4″ Tube Without Cover
Domus 2
✓ Easy to use adjustment settings
✓ Easy to clean zip cover to reduce fluid ingress
✓ Ventilated low-air-loss for patient comfort
✓ Heavy duty endurance fabric base sheet

Pump
| Dimension | 23.7 x 11.2 x 9.5 cm |
| Weight | 1.4 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 230V, 50/60Hz; 120V, 60Hz |
| Operating Cycle | 9.6 min (230V); 8 min (120V) |
Mattress
| 4″ Overlay Mattress | |
| Dimension | 196 x 80 x 10.2cm | 190 x 80 x 10.2cm |
| Alternating | 1-in-2 | 1-in-3 |
| Cell Height | 18 x 4″ cells |
| Weight | 3.8kg |
| Cell Material | PVC |
| Max. Patient Weight | 140kg |

MS Mattress Domus 3:4″ Tube Slver Ion Cover
Domus 3

Pump
| Dimension | 29 x 18.5 x 12.6 cm |
| Weight | 2.2 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 220-240V, 50 Hz; 100-120V, 60 Hz |
| Operating Cycle | 9.6 mins (230V); 8 min (120V) |
Mattress
| 5″ + 3″ Overlay | 5″ Overlay | 4″ Overlay | |
| Dimension | 200 x 90 x 12.7 cm with 3″ high foam pocket | 200 x 90 x 12.7 cm | 190 x 80 x 10.2 cm |
| Alternating | 1-in-2 | 1-in-2 | 1-in-3 |
| Cell Height | 17 x 5″ cells | 17 x 5″ cells | 18 x 4″ cells |
| Weight | 5.6 kgs | 5.2 kgs | 3.1 kgs |
| Cover Material | Silver + Nylon / PU | Silver + Nylon / PU | Silver + Nylon / PU |
| Cell Material | Nylon / PU | Nylon / TPU | Nylon / TPU |
| Max. Patient Weight | 180kg | 180kg | 140kg |


MS Mattress Domus 2:4″ Tube Without Cover
Domus 2
✓ Easy to use adjustment settings
✓ Easy to clean zip cover to reduce fluid ingress
✓ Ventilated low-air-loss for patient comfort
✓ Heavy duty endurance fabric base sheet

Pump
| Dimension | 23.7 x 11.2 x 9.5 cm |
| Weight | 1.4 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 230V, 50/60Hz; 120V, 60Hz |
| Operating Cycle | 9.6 min (230V); 8 min (120V) |
Mattress
| 4″ Overlay Mattress | |
| Dimension | 196 x 80 x 10.2cm | 190 x 80 x 10.2cm |
| Alternating | 1-in-2 | 1-in-3 |
| Cell Height | 18 x 4″ cells |
| Weight | 3.8kg |
| Cell Material | PVC |
| Max. Patient Weight | 140kg |

MS Mattress Domus 3:4″ Tube Slver Ion Cover
Domus 3

Pump
| Dimension | 29 x 18.5 x 12.6 cm |
| Weight | 2.2 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 220-240V, 50 Hz; 100-120V, 60 Hz |
| Operating Cycle | 9.6 mins (230V); 8 min (120V) |
Mattress
| 5″ + 3″ Overlay | 5″ Overlay | 4″ Overlay | |
| Dimension | 200 x 90 x 12.7 cm with 3″ high foam pocket | 200 x 90 x 12.7 cm | 190 x 80 x 10.2 cm |
| Alternating | 1-in-2 | 1-in-2 | 1-in-3 |
| Cell Height | 17 x 5″ cells | 17 x 5″ cells | 18 x 4″ cells |
| Weight | 5.6 kgs | 5.2 kgs | 3.1 kgs |
| Cover Material | Silver + Nylon / PU | Silver + Nylon / PU | Silver + Nylon / PU |
| Cell Material | Nylon / PU | Nylon / TPU | Nylon / TPU |
| Max. Patient Weight | 180kg | 180kg | 140kg |

MS Mattress Foam W/ PVC CVR 4″ FS533
Size: 195 x 86 x 8 cm

MS Mattress Domus 2:4″ Tube Without Cover
Domus 2
✓ Easy to use adjustment settings
✓ Easy to clean zip cover to reduce fluid ingress
✓ Ventilated low-air-loss for patient comfort
✓ Heavy duty endurance fabric base sheet

Pump
| Dimension | 23.7 x 11.2 x 9.5 cm |
| Weight | 1.4 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 230V, 50/60Hz; 120V, 60Hz |
| Operating Cycle | 9.6 min (230V); 8 min (120V) |
Mattress
| 4″ Overlay Mattress | |
| Dimension | 196 x 80 x 10.2cm | 190 x 80 x 10.2cm |
| Alternating | 1-in-2 | 1-in-3 |
| Cell Height | 18 x 4″ cells |
| Weight | 3.8kg |
| Cell Material | PVC |
| Max. Patient Weight | 140kg |

MS Mattress Domus 3:4″ Tube Slver Ion Cover
Domus 3

Pump
| Dimension | 29 x 18.5 x 12.6 cm |
| Weight | 2.2 kg |
| Case Material | Flame retardant ABS |
| Supply Voltage | AC 220-240V, 50 Hz; 100-120V, 60 Hz |
| Operating Cycle | 9.6 mins (230V); 8 min (120V) |
Mattress
| 5″ + 3″ Overlay | 5″ Overlay | 4″ Overlay | |
| Dimension | 200 x 90 x 12.7 cm with 3″ high foam pocket | 200 x 90 x 12.7 cm | 190 x 80 x 10.2 cm |
| Alternating | 1-in-2 | 1-in-2 | 1-in-3 |
| Cell Height | 17 x 5″ cells | 17 x 5″ cells | 18 x 4″ cells |
| Weight | 5.6 kgs | 5.2 kgs | 3.1 kgs |
| Cover Material | Silver + Nylon / PU | Silver + Nylon / PU | Silver + Nylon / PU |
| Cell Material | Nylon / PU | Nylon / TPU | Nylon / TPU |
| Max. Patient Weight | 180kg | 180kg | 140kg |

MS Mattress Foam W/ PVC CVR 4″ FS533
Size: 195 x 86 x 8 cm


