MS Defib Mach DFM100 Basic Only
SKU: 130600Specifications
Physical Characteristics
| Filtration | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
General
| Approximate Dimensions | 23.5 cm (H) x 29 cm (W) x 20.5 cm (D); 9.25 in (H) x 11.4 in (W) x 8 in (D) |
| Standard Operator Position | Within one meter (3 feet) of the device |
| Approximate Weight (without battery) | 5.66 kg; 12.5 lbs |
| Power | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
Defibrillator
| Waveform | Biphasic Truncated Exponential; waveform parameters adjusted as a function of patient impedance |
Display
| Type | Color TFT LCD |
| Resolution | 800 x 480 pixels (VGA) with 32 brightness levels per color |
| Wave Viewing Time | 6.5 sec ± 10% |
| Size | Approximately 7 in (17.8 cm) diagonal viewing area |
| Sweep Speed | 25 mm/s ± 10% nominal (stationary trace; sweeping erase bar) for ECG and SpO2; capnogram wave is 6.25 mm/s ± 10% |
For more specs, please visit: httpss://www.philips.co.in/healthcare/product/HC866199/efficia-dfm100-defibrillator-monitor/specifications

MS Defib Mach DFM100 Basic Only
Specifications
Physical Characteristics
| Filtration | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
General
| Approximate Dimensions | 23.5 cm (H) x 29 cm (W) x 20.5 cm (D); 9.25 in (H) x 11.4 in (W) x 8 in (D) |
| Standard Operator Position | Within one meter (3 feet) of the device |
| Approximate Weight (without battery) | 5.66 kg; 12.5 lbs |
| Power | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
Defibrillator
| Waveform | Biphasic Truncated Exponential; waveform parameters adjusted as a function of patient impedance |
Display
| Type | Color TFT LCD |
| Resolution | 800 x 480 pixels (VGA) with 32 brightness levels per color |
| Wave Viewing Time | 6.5 sec ± 10% |
| Size | Approximately 7 in (17.8 cm) diagonal viewing area |
| Sweep Speed | 25 mm/s ± 10% nominal (stationary trace; sweeping erase bar) for ECG and SpO2; capnogram wave is 6.25 mm/s ± 10% |
For more specs, please visit: httpss://www.philips.co.in/healthcare/product/HC866199/efficia-dfm100-defibrillator-monitor/specifications

MS Defib Mach Philips HS1 AED
SKU: 130590
MS Defib Mach DFM100 Basic Only
Specifications
Physical Characteristics
| Filtration | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
General
| Approximate Dimensions | 23.5 cm (H) x 29 cm (W) x 20.5 cm (D); 9.25 in (H) x 11.4 in (W) x 8 in (D) |
| Standard Operator Position | Within one meter (3 feet) of the device |
| Approximate Weight (without battery) | 5.66 kg; 12.5 lbs |
| Power | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
Defibrillator
| Waveform | Biphasic Truncated Exponential; waveform parameters adjusted as a function of patient impedance |
Display
| Type | Color TFT LCD |
| Resolution | 800 x 480 pixels (VGA) with 32 brightness levels per color |
| Wave Viewing Time | 6.5 sec ± 10% |
| Size | Approximately 7 in (17.8 cm) diagonal viewing area |
| Sweep Speed | 25 mm/s ± 10% nominal (stationary trace; sweeping erase bar) for ECG and SpO2; capnogram wave is 6.25 mm/s ± 10% |
For more specs, please visit: httpss://www.philips.co.in/healthcare/product/HC866199/efficia-dfm100-defibrillator-monitor/specifications

MS Defib Mach DFM100 Basic Only
Specifications
Physical Characteristics
| Filtration | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
General
| Approximate Dimensions | 23.5 cm (H) x 29 cm (W) x 20.5 cm (D); 9.25 in (H) x 11.4 in (W) x 8 in (D) |
| Standard Operator Position | Within one meter (3 feet) of the device |
| Approximate Weight (without battery) | 5.66 kg; 12.5 lbs |
| Power | Rechargeable Lithium Ion battery; AC power using a protectively grounded outlet |
Defibrillator
| Waveform | Biphasic Truncated Exponential; waveform parameters adjusted as a function of patient impedance |
Display
| Type | Color TFT LCD |
| Resolution | 800 x 480 pixels (VGA) with 32 brightness levels per color |
| Wave Viewing Time | 6.5 sec ± 10% |
| Size | Approximately 7 in (17.8 cm) diagonal viewing area |
| Sweep Speed | 25 mm/s ± 10% nominal (stationary trace; sweeping erase bar) for ECG and SpO2; capnogram wave is 6.25 mm/s ± 10% |
For more specs, please visit: httpss://www.philips.co.in/healthcare/product/HC866199/efficia-dfm100-defibrillator-monitor/specifications


