Welch Allyn ProBP 2400 Mobile Stand
SKU: 180412ProBP 2400 Mobile Stand
| Gross Weight | 9.5 KG |
| Width | 56.1 CM |
| Height | 30.7 CM |
| Depth | 56.1 CM |
Welch Allyn ProBP 2400 Replacement Battery 2400
SKU: 140148ProBP 2400 Replacement Battery
| Gross Weight | 0.7 KG |
| Width | 8.25 CM |
| Height | 4.14 CM |
| Depth | 4.78 CM |
Welch Allyn ProBP 3400 Mobile Stand With Mounting Kit
SKU: 180413Welch Allyn Connex ProBP 3400 Mobile Stand with Mounting Kit
| Gross Weight | 10.274 KG |
| Width | 56 CM |
| Height | 56.1 CM |
| Depth | 31.2 CM |
Welch Allyn ProBp 3400 SureBp Handheld 34XFHT-2
SKU: 171023Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Handheld; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 1.6 KG |
| Width | 47.8 CM |
| Height | 22.5 CM |
| Depth | 12.5 CM |
Welch Allyn ProBP 3400 SureBp Mobile 34XFST-2
SKU: 130155Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Mobile Stand; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 11.65 KG |
| Width | 56 CM |
| Height | 13.2 CM |
| Depth | 30.6 CM |
Welch Allyn ProBp 3400 SureBp Wall 34XFWT
SKU: 130156Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Wall-Mount; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 2.05 KG |
| Width | 47.9 CM |
| Height | 22.3 CM |
| Depth | 12.2 CM |
Welch Allyn Professional Adult & Pediatric Stethoscopes
SKU: N/A| Item Number | Item Description |
| 171025 | Welch Allyn Steth-Prof Adult Black 5079-135 |
| 171026 | Welch Allyn Steth-Prof Adult Blue 5079-289 |
| 171027 | Welch Allyn Steth-Prof Adult Burgundy 5079-139 |
| 171028 | Welch Allyn Steth-Prof Adult Green 5079-285 |
| Item Number | Item Description |
| 171029 | Welch Allyn Steth-Prof Pedia Black 5079-145 |
| 171030 | Welch Allyn Steth-Prof Pedia Burgundy 5079-149 |
| 171031 | Welch Allyn Steth-Prof Pedia Navy 5079-147 |
Welch Allyn Specula – Ear Reus
SKU: N/AWelch Allyn Reusable Ear Specula for MacroView and Diagnostic Otoscopes
| Item Number | Item Description |
| 180424 | Welch Allyn Specula – Ear Reus 2.5mm 24302U 1’s |
| 180425 | Welch Allyn Specula – Ear Reus 3.0mm 24303U 1’s |
| 180426 | Welch Allyn Specula – Ear Reus 4.0mm 24304U 1’s |
| 180427 | Welch Allyn Specula – Ear Reus 5.0mm 24305U 1’s |
Welch Allyn Specula Ear Dispo Kleen Spec
SKU: N/A180422 Welch Allyn Specula-Ear Dispo 2.75mm KleenSpec 52432U
Welch Allyn KleenSpec 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 3.85 KG |
| Width | 25.3 CM |
| Height | 39.9 CM |
| Depth | 27.7 CM |
180423 Welch Allyn Specula-Ear Dispo 4.25mm KleenSpec 52434U
Welch Allyn KleenSpec 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 4.0 KG |
| Width | 25.3 CM |
| Height | 40 CM |
| Depth | 27.6 CM |

Welch Allyn ProBP 2400 Mobile Stand
ProBP 2400 Mobile Stand
| Gross Weight | 9.5 KG |
| Width | 56.1 CM |
| Height | 30.7 CM |
| Depth | 56.1 CM |

Welch Allyn ProBP 2400 Replacement Battery 2400
ProBP 2400 Replacement Battery
| Gross Weight | 0.7 KG |
| Width | 8.25 CM |
| Height | 4.14 CM |
| Depth | 4.78 CM |

Welch Allyn ProBP 3400 Mobile Stand With Mounting Kit
Welch Allyn Connex ProBP 3400 Mobile Stand with Mounting Kit
| Gross Weight | 10.274 KG |
| Width | 56 CM |
| Height | 56.1 CM |
| Depth | 31.2 CM |

Welch Allyn ProBp 3400 SureBp Handheld 34XFHT-2
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Handheld; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 1.6 KG |
| Width | 47.8 CM |
| Height | 22.5 CM |
| Depth | 12.5 CM |

Welch Allyn ProBP 3400 SureBp Mobile 34XFST-2
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Mobile Stand; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 11.65 KG |
| Width | 56 CM |
| Height | 13.2 CM |
| Depth | 30.6 CM |

Welch Allyn ProBp 3400 SureBp Wall 34XFWT
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Wall-Mount; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 2.05 KG |
| Width | 47.9 CM |
| Height | 22.3 CM |
| Depth | 12.2 CM |

Welch Allyn Professional Adult & Pediatric Stethoscopes
| Item Number | Item Description |
| 171025 | Welch Allyn Steth-Prof Adult Black 5079-135 |
| 171026 | Welch Allyn Steth-Prof Adult Blue 5079-289 |
| 171027 | Welch Allyn Steth-Prof Adult Burgundy 5079-139 |
| 171028 | Welch Allyn Steth-Prof Adult Green 5079-285 |
| Item Number | Item Description |
| 171029 | Welch Allyn Steth-Prof Pedia Black 5079-145 |
| 171030 | Welch Allyn Steth-Prof Pedia Burgundy 5079-149 |
| 171031 | Welch Allyn Steth-Prof Pedia Navy 5079-147 |

Welch Allyn Specula – Ear Reus
Welch Allyn Reusable Ear Specula for MacroView and Diagnostic Otoscopes
| Item Number | Item Description |
| 180424 | Welch Allyn Specula – Ear Reus 2.5mm 24302U 1’s |
| 180425 | Welch Allyn Specula – Ear Reus 3.0mm 24303U 1’s |
| 180426 | Welch Allyn Specula – Ear Reus 4.0mm 24304U 1’s |
| 180427 | Welch Allyn Specula – Ear Reus 5.0mm 24305U 1’s |

Welch Allyn Specula Ear Dispo Kleen Spec
180422 Welch Allyn Specula-Ear Dispo 2.75mm KleenSpec 52432U
Welch Allyn KleenSpec 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 3.85 KG |
| Width | 25.3 CM |
| Height | 39.9 CM |
| Depth | 27.7 CM |
180423 Welch Allyn Specula-Ear Dispo 4.25mm KleenSpec 52434U
Welch Allyn KleenSpec 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 4.0 KG |
| Width | 25.3 CM |
| Height | 40 CM |
| Depth | 27.6 CM |

Welch Allyn ProBP 2400 Mobile Stand
ProBP 2400 Mobile Stand
| Gross Weight | 9.5 KG |
| Width | 56.1 CM |
| Height | 30.7 CM |
| Depth | 56.1 CM |

Welch Allyn ProBP 2400 Replacement Battery 2400
ProBP 2400 Replacement Battery
| Gross Weight | 0.7 KG |
| Width | 8.25 CM |
| Height | 4.14 CM |
| Depth | 4.78 CM |

Welch Allyn ProBP 3400 Mobile Stand With Mounting Kit
Welch Allyn Connex ProBP 3400 Mobile Stand with Mounting Kit
| Gross Weight | 10.274 KG |
| Width | 56 CM |
| Height | 56.1 CM |
| Depth | 31.2 CM |

Welch Allyn ProBp 3400 SureBp Handheld 34XFHT-2
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Handheld; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 1.6 KG |
| Width | 47.8 CM |
| Height | 22.5 CM |
| Depth | 12.5 CM |

Welch Allyn ProBP 3400 SureBp Mobile 34XFST-2
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Mobile Stand; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 11.65 KG |
| Width | 56 CM |
| Height | 13.2 CM |
| Depth | 30.6 CM |

Welch Allyn ProBp 3400 SureBp Wall 34XFWT
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Wall-Mount; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 2.05 KG |
| Width | 47.9 CM |
| Height | 22.3 CM |
| Depth | 12.2 CM |

Welch Allyn Professional Adult & Pediatric Stethoscopes
| Item Number | Item Description |
| 171025 | Welch Allyn Steth-Prof Adult Black 5079-135 |
| 171026 | Welch Allyn Steth-Prof Adult Blue 5079-289 |
| 171027 | Welch Allyn Steth-Prof Adult Burgundy 5079-139 |
| 171028 | Welch Allyn Steth-Prof Adult Green 5079-285 |
| Item Number | Item Description |
| 171029 | Welch Allyn Steth-Prof Pedia Black 5079-145 |
| 171030 | Welch Allyn Steth-Prof Pedia Burgundy 5079-149 |
| 171031 | Welch Allyn Steth-Prof Pedia Navy 5079-147 |

Welch Allyn Specula – Ear Reus
Welch Allyn Reusable Ear Specula for MacroView and Diagnostic Otoscopes
| Item Number | Item Description |
| 180424 | Welch Allyn Specula – Ear Reus 2.5mm 24302U 1’s |
| 180425 | Welch Allyn Specula – Ear Reus 3.0mm 24303U 1’s |
| 180426 | Welch Allyn Specula – Ear Reus 4.0mm 24304U 1’s |
| 180427 | Welch Allyn Specula – Ear Reus 5.0mm 24305U 1’s |

Welch Allyn Specula Ear Dispo Kleen Spec
180422 Welch Allyn Specula-Ear Dispo 2.75mm KleenSpec 52432U
Welch Allyn KleenSpec 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 3.85 KG |
| Width | 25.3 CM |
| Height | 39.9 CM |
| Depth | 27.7 CM |
180423 Welch Allyn Specula-Ear Dispo 4.25mm KleenSpec 52434U
Welch Allyn KleenSpec 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 4.0 KG |
| Width | 25.3 CM |
| Height | 40 CM |
| Depth | 27.6 CM |

Welch Allyn ProBP 2400 Mobile Stand
ProBP 2400 Mobile Stand
| Gross Weight | 9.5 KG |
| Width | 56.1 CM |
| Height | 30.7 CM |
| Depth | 56.1 CM |

Welch Allyn ProBP 2400 Replacement Battery 2400
ProBP 2400 Replacement Battery
| Gross Weight | 0.7 KG |
| Width | 8.25 CM |
| Height | 4.14 CM |
| Depth | 4.78 CM |

Welch Allyn ProBP 3400 Mobile Stand With Mounting Kit
Welch Allyn Connex ProBP 3400 Mobile Stand with Mounting Kit
| Gross Weight | 10.274 KG |
| Width | 56 CM |
| Height | 56.1 CM |
| Depth | 31.2 CM |

Welch Allyn ProBp 3400 SureBp Handheld 34XFHT-2
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Handheld; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 1.6 KG |
| Width | 47.8 CM |
| Height | 22.5 CM |
| Depth | 12.5 CM |

Welch Allyn ProBP 3400 SureBp Mobile 34XFST-2
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Mobile Stand; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 11.65 KG |
| Width | 56 CM |
| Height | 13.2 CM |
| Depth | 30.6 CM |

Welch Allyn ProBp 3400 SureBp Wall 34XFWT
Welch Allyn Connex ProBP 3400 Digital Blood Pressure Device with SureBP Non-invasive Blood Pressure, Pulse Rate, MAP; Wall-Mount; Lithium-ion (#BATT11) Battery; IEC Plug Type-A
| Gross Weight | 2.05 KG |
| Width | 47.9 CM |
| Height | 22.3 CM |
| Depth | 12.2 CM |

Welch Allyn Professional Adult & Pediatric Stethoscopes
| Item Number | Item Description |
| 171025 | Welch Allyn Steth-Prof Adult Black 5079-135 |
| 171026 | Welch Allyn Steth-Prof Adult Blue 5079-289 |
| 171027 | Welch Allyn Steth-Prof Adult Burgundy 5079-139 |
| 171028 | Welch Allyn Steth-Prof Adult Green 5079-285 |
| Item Number | Item Description |
| 171029 | Welch Allyn Steth-Prof Pedia Black 5079-145 |
| 171030 | Welch Allyn Steth-Prof Pedia Burgundy 5079-149 |
| 171031 | Welch Allyn Steth-Prof Pedia Navy 5079-147 |

Welch Allyn Specula – Ear Reus
Welch Allyn Reusable Ear Specula for MacroView and Diagnostic Otoscopes
| Item Number | Item Description |
| 180424 | Welch Allyn Specula – Ear Reus 2.5mm 24302U 1’s |
| 180425 | Welch Allyn Specula – Ear Reus 3.0mm 24303U 1’s |
| 180426 | Welch Allyn Specula – Ear Reus 4.0mm 24304U 1’s |
| 180427 | Welch Allyn Specula – Ear Reus 5.0mm 24305U 1’s |

Welch Allyn Specula Ear Dispo Kleen Spec
180422 Welch Allyn Specula-Ear Dispo 2.75mm KleenSpec 52432U
Welch Allyn KleenSpec 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 3.85 KG |
| Width | 25.3 CM |
| Height | 39.9 CM |
| Depth | 27.7 CM |
180423 Welch Allyn Specula-Ear Dispo 4.25mm KleenSpec 52434U
Welch Allyn KleenSpec 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes (Qty. 8,500: 1 Case contains 10 Bags of 850. Each bag contains 25 sleeves, 34 Ear Specula per sleeve)
| Gross Weight | 4.0 KG |
| Width | 25.3 CM |
| Height | 40 CM |
| Depth | 27.6 CM |


