Description
Specifications
| Item | Description |
|---|---|
| Control System | Microprocessor control system |
| Display | LED Digital Display |
| Timer | Accumulative Timer (cumulative patient irradiation & lamp operation) |
| Lamp Replacement | Auto-alarm for lamp replacement |
| Fluorescent tube | 20W x 4 pcs (white or blue) |
| Irradiation position | 0°(horizontal), 22.5°, 45.0°, 67.5°, 90°(vertical) |
| Effective height of lamp | Non-sectional adjustable 115 ~ 145cm |
| Unit dimension | L75 x W46 x H126 ~ 156cm |
| Lampshade dimension | L65 x W26 x H11cm |
| Quiet operation of cooling fans | Volume <50db |
| Cooling air flow volume | 1200 ~ 1750 L/min |
| Lamp protection screen | Tool-free insertion and removal |
| Lampshade and Lamp Stand | Lampshade and lamp stand (mobile stand with four swing castors, safe and stable) are formed one- piece, no risk of lampshade falling-off the stand |
| Eye-shade protector | 2 pairs |
| Voltage | 110 ~ 120V or 220 ~ 240V, 50/60 Hz |
| Power Consumption | 160W |



