Description
Specifications
| Item | Description |
|---|---|
| Control system | Digital servo/manual control system Microprocessor control system Skin/Air Control |
| Display | LED Digiatl Display |
| Heater output indicator | 0~5 Segments |
| Alarm system |
|
| Air/Skin temp. control range |
Air : 25.0~37.0℃ (standard) or 25~39℃ Skin : 32.0~38.0℃ |
| Air/Skin temp. display range | 20.0~44.0℃ |
| Air/Skin temp. resolution | 0.1℃ |
| Air/Skin temp. Alarm range | SET ±1~3℃ / 0.3~1.0℃ |
| Safety air temp. limited | 37.5~38.5℃ (standard) or 39.5~40℃ |
| Supersoft skin sensor | 1.3 x 2.6 mm |
| Motor noise level | Less than 52dB |
| Humidity | Up to 90%RH |
| Four casters | Front break |
| Mattress Area | 63 cm x 34 cm |
| Voltage | 110 ~ 120V or 220 ~ 240V 50/60 Hz |



