MS Suction Mach VacMaxi CS930121
SKU: 171340| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |

Availability:
View Product2 in stock

MS Suction Mach VacMaxi CS930121
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |
Availability:
View ProductOut of stock

Availability:
View Product3 in stock

Availability:
View Product2 in stock

MS Suction Mach VacMaxi CS930121
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |
Availability:
View ProductOut of stock

Availability:
View Product3 in stock

MS Suction Mach VacMaxi CS930121
| Electrical Rating | AC 110~ 120V, 60Hz AC 220~ 240V, 50/ 60Hz |
| Power Consumption | 100W |
| Maximum Pressure | 600 mmHg (adjustable) |
| Maximum Flow Rate | 46 LPM |
| Net Weight | 4.4 kg |
| Dimension | 352(L) x 206(W) x 192(H) mm |
| Sound Level | < 60 dB |


