MS OR Light LED Mobile 2750
| Diameter of Lights (mm) | 500 |
| Illumination (Lux) | 120000 |
| Color temp (K) | 4300 |
| Color Rendering Index (Ra, %) | 95 |
| Diamaeter of light spot (D10,mm) | 175±25 |
| LED Power (W) | 80 |
| Illumination Depth (mm) | ≥800 |
| LED Service Life (hours) | 50000 |
| Illumination of Background Light (Lx) | ≥30 |
| Quantity pf LED Bulbs | 80 |
| 10 degree adjustment on the lightning illumination | 30%-100% |
| Temperature rise in the surgical area surface | 1.5±0.5°C |
| Temperature rise in the area of the surgeons' head | 1±0.5°C |





