Description
Specifications
| Item | Description |
|---|---|
| Light Source | Double Side (upper and bottom) |
| Control System | Microprocessor Control System (upper lampshade) |
| Display | LED Digital Display (upper lampshade) |
| Timer | Accumulative Timer (cumulative patient irradiation & lamp operation) (upper lampshade) |
| Hour Meter | 0 ~ 9999.9 hr. (bottom lampshade) |
| Lamp Replacement | Auto-alarm for Lamp Replacement. (upper lampshade) |
| Fluorescent Tube | 20W x 8 pcs (white or blue) |
| Irradiation Position | Adjustable Upper Lamp Angle 0°(horizontal), 22.5°, 45.0°, 67.5°, 90°(vertical) |
| Lampshade Dimension | L75 x W26 x H11cm |
| Unit Dimension | L65 x W46 x H126 ~ 156cm |
| Effective Adjustable Height | Non-sectional (upper and bottom lampshade) (upper : 115 ~ 145cm) |
| Quiet Operation of Cooling Fans | Volume <50db. |
| Cooling Air Flow Volume | 1200 ~ 1750 L/min. |
| Lamp Protection Screen | Tool-free insertion and removal |
| Lampshade and Lamp Stand | Lampshade and Lamp Stand (mobile stand with four swing castors, safe and stable) are formed one- piece, no risk of lampshade falling-off the stand |
| Baby Crib | Stainless steel frame, height adjuster, therapy-enhance cloth etc. |
| Eye-shade Protector | 2 pairs |
| Voltage | 110 ~ 120V or 220 ~ 240V, 50/60 Hz |
| Power Consumption | 320W |




